Â
 Â
   Yark Subaru Service Team
 WE SHOP THE COMPETITION SO YOU DON'T HAVE TO!
 |  Oil Change |  Tire Rotation | Front Brakes |  4 Wheel Alignment |  Replace Battery |  30k Mi Service |
Yark Subaru | Â $28.95 | Â $14.95 | Â $310.00 | Â $89.95 | Â $129.95 | Â $599.95 |
Tom's Tire | Â $21.95 | Â $16.00 | Â $307.79 | Â $72.95 | Â $105.00 | Â did not know |
Michel Tire | Â $19.99 | Â free | Â did not know | Â $79.00 | Â $99.00 | Â did not know |
Firestone | Â $19.99 | Â $14.99 | Â $314.99 | Â $79.99 | Â $124.99 | Â did not know |
Mytee | Â $27.99 | Â $12.00 | Â $239.95 | Â $89.95 | Â $119.00 | Â did not know |
Tuffy | Â $19.99 | Â $12.00 | Â $275.00 | Â $79.99 | Â $115.00 | Â $500.00 |
 *2010 Outback 2.5 CVT Transmission
| Oil Change (synthetic) | Tire Rotation | Front Brakes | 4 Wheel Alignment | Replace Battery | 30k Mile Service |
Yark Subaru | $65.00 w tax | $18 w tax | $310.00 | $89.95 | $140 w tax | $599.95 |
Tom's Tire | $59.95 | $16.00 | $307.79 | $72.95 | $105.00 | did not know |
Michel Tire | $49.00 | free | did not know | $79.00 | $99.00 | did not know |
Firestone | $49.99 | Â $14.99 | Â $314.99 | $79.99 | $124.99 | did not know |
Mytee | $59.95 | Â $12.00 | Â $239.95 | $89.95 | $119.00 | did not know |
Tuffy | $52.99 | Â $12.00 | Â $275.00 | $79.99 | $115.00 | Â $500.00 |
 *2013 Outback
Â